School Fees
Red Deer Catholic Regional Schools
Final Approved Fee Schedule
2024-2025 School Year
Fee Name / Description | Per Student Fee |
Division-Based Fee | 2024/2025 Fees |
Mature Student Fee | $800 per course |
Summer School Registration Fee (non-refundable) | $30 |
Pre-K Community Placement - 1 YR | $2,000 |
Ecole Camille J. Rerouge School | 2024/2025 Fees |
Band - Grade 5 | $10 |
Band - Camp | $150 |
CTF Options - Grade 6 to 9 | $25 |
Grade 9 Farewell | $10 |
Athletics/Extra Curricular | |
Badminton | $40 |
Basketball - Junior Boys | $75 |
Basketball - Junior Girls | $75 |
Basketball - Senior Boys | $175 |
Basketball - Senior Girls | $175 |
Cross Country Running | $10 |
Ski Loppet | $10 |
Snowboard & Ski Club (Varies on Package) | $190-$355 |
Volleyball - Junior Boys | $75 |
Volleyball - Junior Girls | $75 |
Volleyball - Senior Boys | $175 |
Volleyball - Senior Girls | $175 |
Holy Family School | 2024/2025 Fees |
Maryview School | 2024/2025 Fees |
Pre-K Community Placement - 1 YR | $2,000 |
Student Learning Activities | $30 |
Milk (Optional) | |
St. Martin de Porres School | 2024/2025 Fees |
No School Fees | |
St. Thomas of Aquinas Middle School | 2024/2025 Fees |
Ball Academy - 1 YR | $850 |
Band Instrument Rent - 1 YR | |
Band Camp - if offered | $150 - $250 |
CTF Options - Grade 6 to 9 | $35 |
Grade 9 Farewell | $10 |
Grade 9 Farewell Supper (Ticket Price) | $10/Each 2022/2023 Fee |
Locks & Lockers | $5.00 |
Parent Council Fee | $35 |
Athletics/Extra Curricular | |
Badminton | $30 2022/2023 Fee |
Basketball - Junior Boys | $85 |
Basketball - Junior Girls | $85 |
Basketball - Senior Boys | 175 |
Basketball - Senior Girls | 175 |
Basketball Jersey | $20 |
Cross Country Running | $20 |
Handball - Boys | $25 2022/2023 Fee |
Snowboard & Ski Club (Varies on Package) | $140-$260 |
Option A - Bus, Lesson | $80.00 |
Option B - Bus, Lesson, Lift Ticket | $95.00 |
Option C - Bus, Lesson, Lift Ticket, Rentals | $110.00 |
Track & Field | $10 2022/2023 Fee |
Volleyball - Junior Boys | $85 |
Volleyball - Junior Girls | $85 |
Volleyball - Senior Boys | $175 |
Volleyball - Senior Girls | $175 |
School Dance | $5 |
Replacement costs of library books | |
Ecole Secondaire Notre Dame High School | 2024/2025 Fees |
Band Instrument Rent - 1 YR ($75 per sememster) | $150 |
Band - Snowball (Based on Tickets) | $20/each |
CTS Options - Grade 10 to 12 | $30 |
Graduation Program (035900) | $50 |
Graduation Program - Fundraising (057200) (Required to pay if student does not fundraise) |
$45 |
Graduation Program - Gala (Based on Tickets) | $20 |
Hockey Academy - 1 Term only | $700 |
ID Replacement (041100 Library) | $5 |
Locks & Lockers (041500) | $5 |
Parking Pass (029900 Admin) | $20 |
Physical Education Trips - Varies on Activity (049300) | $50 Canoe $15-$35 PE 20 Ski $125-$150 PE 30 Ski |
Student Activities | $25 |
Athletics/Extra Curricular | |
Athletics Banquet (Based on Tickets) | $35/Each |
Badminton | $50 2022/2023 Fee |
Basketball - Junior Boys | $450 |
Basketball - Junior Girls | $350 |
Basketball - Junior Girls - Apparel | $20 |
Basketball - Senior Boys | $650 |
Basketball - Senior Girls | $675 |
Basketball Jersey | $20 |
Cross Country Running | $75 |
Curling | $80 |
Football - Senior | $450 |
Football - Senior - Red Shirt | $225 |
Football - Junior | $375 |
Football - Junior - Red Shirt | $215 |
Golf - Beginner | $20 |
Golf - Competitive | $105 |
Handball - Junior Boys | $50 |
Handball - Junior Girls | $130 |
Handball - Senior Boys | $250 |
Handball - Senior Girls | $250 |
Handball Camp | $50 |
Rugby - Boys | $205 |
Rugby - Girls | $205 |
Soccer - Boys & Girls | $100 |
Tennis | $40 |
Track & Field | $90 |
Volleyball - Junior Boys | $400 |
Volleyball - Junior Girls | $340 |
Volleyball - Senior Boys | $435 |
Volleyball - Senior Girls | $435 |
Volleyball Camp | $140 |
Wrestling *Varies* | $35-$145 |
St. Elizabeth Seton School | 2024/2025 Fees |
No School Fees | |
Athletics/Extra Curricular | |
Snowboard & Ski Club (Varies on Package) | $30-$286 |
St. Patrick's Community School | 2024/2025 Fees |
Band - Grade 6 to 9 - 1 YR | $0 |
Canteen (Optional) | $10 |
Locks & Lockers - Grade 6 to 9 | $5 |
Milk (Optional) | $20 |
Recorders - Grade 4 | $10 |
Student Activities | $35 |
Agenda | $5 |
CTF Options - Grade 6 to 9 | $20 |
Grade 9 Farewell Fee | $10 |
Athletics/Extra Curricular | |
Aquathon | $25 |
Badminton | $20 |
Basketball - Grade 5 | $20 |
Basketball - Junior Boys | $80 |
Basketball - Junior Girls | $80 |
Basketball - Senior Boys | $120 |
Basketball - Senior Girls | $120 |
Esports | $40 |
Volleyball - Junior Boys | $70 |
Volleyball - Junior Girls | $70 |
Volleyball - Senior Boys | $100 |
Volleyball - Senior Girls | $100 |
St. Teresa of Avila School | 2024/2025 Fees |
School Activities Fee | $30 |
Pre-K Community Placement - 1 YR | $2,000 |
Basketball - Grade 5 | $20 |
St. John Paul II/St. Benedict | 2024/2025 Fees |
No School Fees | |
St. Matthew School | 2024/2025 Fees |
Band - Grade 3 to 5 (026500) 2022/2023 Fee - Didn't charge this year | |
Band - Grade 6 to 8 (026500) 2022/2023 Fee - Didn't charge this year | |
Canteen (Optional) | $50 |
CTF Options - Grade 6 to 8 (007700) | $30 |
Locks & Lockers | $5 |
Agendas | $5 |
Student Activity Fee | $20 |
Milk (Optional) | $15 |
Pre-K Community Placement - 1 YR | $2,000 |
Recorders - Grade 4 | $7 |
Athletics/Extra Curricular | |
Badminton *Varied* | $10-$25 |
Basketball - Boys | |
Basketball - Girls | $110-$50 |
Cross Country Running | $10 |
Snowboard & Ski Club (Varies on Package) | $35-$70 |
Volleyball - Boys | $60-$50 |
Volleyball - Girls | $60-$50 |
Ecole Mother Teresa School | 2024/2025 Fees |
Band - Insrumental Rental FY (Optional) Grade 7-9 (026500) | $0 |
Band - 1 Semester (Optional) | $0 |
Band Camp (optional) (026600) | $180 |
Band Workshop (optional) | $5 |
CTF Options - Grade 6 to 9 (007700) | $30 |
Field Trip Fee | $30 |
Locks & Lockers | $5 |
Recorders - Book Only - Grade 5 | $5 |
Recorders - Book and Recorder - Grade 5 | $10 |
Theatre Production - (Based on Tickets) | $10 |
Athletics/Extra Curricular | |
Badminton | $10 |
Basketball - Junior Boys | $80 |
Basketball - Junior Girls | $80 |
Basketball - Senior Boys | $140 |
Basketball - Senior Girls | $140 |
Basketball Camp | $150 |
Running Club | $30 |
Snowboard & Ski Club (Varies on Package) | $50-$150 |
Track & Field | $10 |
Volleyball - Junior Boys | $80 |
Volleyball - Junior Girls | $80 |
Volleyball - Senior Boys | $140 |
Volleyball - Senior Girls | $140 |
St. Francis of Assisi Middle School | 2024/2025 Fees |
Band Instrument Rent/Maintenance Fee - 1 YR Gr. 7-9 | $150 |
Band Shirt | |
CTF Options - Grade 6 to 9 | $20 |
Field Trips - Grade 6 | |
Field Trips - Grade 7 | |
Field Trips - Grade 9 | |
Grade 9 Farewell (035200) | $10 |
Library | |
Locks & Lockers | $5 |
School Council Fee | $35 |
Theatre Production - Cast (067400) | $75 |
Theatre Production - Crew (067400) | $20 |
Theatre Production (Based on Tickets) | $15 |
Athletics/Extra Curricular | |
Badminton | $30 |
Badmintom Team Shirt | $30 |
Basketball - Developmental | $25 |
Basketball - Junior Boys | $75 |
Basketball - Junior Girls | $75 |
Basketball - Senior Boys | $175 |
Basketball - Senior Girls | $175 |
Basketball Warm Up Shirts (Optional) | $20 |
Running Club | $30 |
Running Club Shirt | |
Snowboard & Ski Club (Varies on Package) | |
Track & Field | $10 |
Volleyball - Developmental | $25 |
Volleyball - Junior Boys | $75 |
Volleyball - Junior Girls | $75 |
Volleyball - Senior Boys | $175 |
Volleyball - Senior Girls | $175 |
Volleyball Warm Up Shirts (Optional) | $20 |
St. Marguerite Bourgeoys Catholic School | 2024/2025 Fees |
Band Camp 9 (Optional) | $125 |
Band Instrument Rent - 1 YR - Grade 6 to 9 | $150 |
CTF Options - Grade 6 to 9 | $45 |
Grade 9 Farewell (035200) | $25 |
Locks - Grade 4 to 9 (041500) | $8 |
Milk (Optional) | $10 |
Parent Council Fee | $35 |
Recorders - Grade 4 | $10 |
Swimming - Grade K to 5 (066400) | $33 |
Athletics/Extra Curricular | |
Badminton | $50 |
Basketball - Junior Boys | $75 |
Basketball - Junior Girls | $75 |
Basketball - Senior Boys | $175 |
Basketball - Senior Girls | $175 |
Cross Country Running | $20 |
Snowboard & Ski Club (Varies on Package) | 30-275 |
Track & Field | $20 |
Volleyball - Junior Boys | $75 |
Volleyball - Junior Girls | $75 |
Volleyball - Senior Boys | $175 |
Volleyball - Senior Girls | $175 |
St. Lorenzo Ruiz School | 2024/2025 Fees |
Band Grade 6 | $30 |
Band Instrument Rent - 1 YR (7-9) | $150 |
Band Camp (Optional-Not Offered Every Year) | $150-250 |
CTF Options | $25 |
Locks & Lockers - Grade 6 to 9 | $5 |
Student Activities | $30 |
Grade 9 Farewell Activities (Grade 9 Families only) | $10 |
Year Book (optional) | $25 |
Athletics/Extra Curricular | |
Badminton | $50 |
Basketball - Junior Boys | $85 |
Basketball - Junior Girls | $85 |
Basketball - Senior Boys | $180 |
Basketball - Senior Girls | $180 |
Snowboard & Ski Club (Varies on Package)-(Optional) | $100-$260 |
Volleyball - Junior Boys | $85 |
Volleyball - Junior Girls | $85 |
Volleyball - Senior Boys | $175 |
Volleyball - Senior Girls | $175 |
Track & Field | $20 |
St. Dominic Catholic High School | 2024/2025 Fees |
Band Instrument Rent - 1 YR | $115 |
Chromebook Deposit - 1 YR | $100 |
CTS Options - Grade 9 to 12 Varies on subject | $15 - $120 |
Art 9 | $15 |
Budget 9 | $15 |
Film Studies 9 | $15 |
Financial Management 9 | $15 |
Fitness for Life 8/9 | $15 |
Food Studies 9 | $15 |
Inst. Music 9 | $115 |
Inst. Music Instrument Rental 9 | $125 |
Media 9 | $15 |
Robotics 9 | $15 |
STEM 9 | $15 |
Art 10-3 | $30 |
Art 10-5 & Art 20-3 & Art 20-5 & Art 30-5 | $50 |
Communication Technology | $50 |
Computer Science | $50 |
Construction Technology 10-5 & 20-5 & 30-5 | $100 |
Cosmetology 10-5 | $80 |
Cosmetology 20-5 & 30-5 | $100 |
Drama 10, 20, 30 | $50 |
Esthetics 20-5 | $110 |
Fabrication Studies 10-5 & 20-5 & 30-5 | $120 |
Food Studies 10-5 & 20-5 & 30-5 | $100 |
Mechanics 10-5 & 20-5 & 30-5 | $100 |
Medical Studies 10-3 | $30 |
Medical Studies | $50 |
Music 10, 20, 30 | $115 |
Music 10, 20, 30 Instrument Rental | $125 |
Outdoor Ed | |
PE 20-3 & 20-5 & 30-5 | $50 |
Visual Communications 10-3 | $30 |
Visual Communications 10-5 & 20-5 | $50 |
Graduation Program (035900) | $115 |
Parent Council Fee | $20 |
Parking Pass (Optional) *029900 Admin Gen | $50 |
Athletics/Extra Curricular | |
Badminton | $10 |
Basketball - Junior Boys | $125 |
Basketball - Junior Girls | $125 |
Basketball - Senior Boys | $285 |
Basketball - Senior Girls | $300 |
Cross Country Running | $5 |
Golf | $10 |
Snowboard & Ski Club (Varies on Package) | $70-$280 |
Track & Field | $30 |
Volleyball - Junior Girls | $100 |
Volleyball - Senior Girls | $325 |
St. Gregory the Great Catholic School | 2024/2025 Fees |
CTF Options - Grade 6 to 9 | $30 |
Locker Fee | $5 |
Parent Council Fee | $15 |
Pre-K Community Placement - 1 YR | $2,000 |
Physical Education - Curl (049300) | $10 |
Athletics/Extra Curricular | |
Badminton | $75 |
Basketball - Grade 5 | $15 |
Basketball - Junior Boys | $120 |
Basketball - Junior Girls | $120 |
Basketball - Senior Boys | $150 |
Basketball - Senior Girls | $150 |
Cross Country Running | $75 |
Snowboard & Ski Club (Varies on Package) | $35-$325 |
Ski Day for middle school (Varies on Package) | $ 20-61 |
Volleyball - Junior Boys | $120 |
Volleyball - Junior Girls | $120 |
Volleyball - Senior Boys | $150 |
Volleyball - Senior Girls | $150 |
Ecole Our Lady of the Rosary School | 2024/2025 Fees |
Agendas - Grades 3 & 4 (000900) | $7 |
Pre-K Community Placement - 1 YR | $2,000 |
Holy Trinity Catholic School | 2024/2025 Fees |
75 | |
CTF Options - Grade 6 to 8 (007700) | 75 |
Pre-K Community Placement - 1 YR | 2000 |
Recorders | 10 |
Student Activities (Field Trips) (064305) | 30 |
Swimming Lessons (066400) | 55 |
Athletics/Extra Curricular | |
Badminton | $10-25 |
Basketball - Boys A | $75-125 |
Basketball - Boys B | $75-125 |
Basketball - Girls | $75-125 |
Cross Country Running | $15-25 |
Ever Active (Fall & Winter) | $15 |
Snowboard & Ski Club | $125-175 |
Volleyball - Boys | $75-100 |
Volleyball - Girls | $75-100 |
Father Henri Voisin School | 2024/2025 Fees |
Student Activities Fees (Field Trips) | $25 |
Athletics/Extra Curricular | |
Basketball - Grade 5 (059095) | $15 |
St. Joseph High School | 2024/2025 Fees |
Ball Academy - 1 YR (015750) | $3,395 |
Ball Academy - Kansas Trip | $1,450 |
Ball Academy - North Dakota Trip | $800 |
Ball Academy Travel | $20 |
Band Hoodie (Optional) | $30 |
CTS Options - Grade 10 to 12 (014500) | $30 |
Art 10-3 & 20-3 & 20-5 & 30-5 | $30 |
Cosmetology 10-3 & 20-3/30-3 & 20-5/30-5 & 30-5 ADV | $30 |
Esthetics 10, 20, 30 | $30 |
Food Studies 10-3 & 20-3 & 20-5 & 30-3 & 30-5 | $30 |
Health, Wellness and Recreation 10, 20, 30 | $30 |
Musical Production 15, 25, 35-5 | $30 |
Robotics 10-3 & 10-5 & 20/30-3 & 20-3 & 30-3 | $30 |
Technical Theatre 15, 25, 35 YR | $30 |
Welding and Metal Design 10-3 & 10-5 & 20/30-3 & 20/30-5 | $30 |
Graduation Program (035900) | $50 |
ID Replacement (041100 Library) | $5 |
Locks & Lockers - Grade 10 to 12 with Grades 11 & 12 being optional (041500) | $5 |
Musical Theatre - (Based on Tickets) | 20/ticket |
Parking Pass (029900 Admin Gen) | $10 |
Student Activities (064305) | $25 |
Winter Formal (Based on Tickets) (070450) | 20.00/ticket |
Athletics/Extra Curricular | |
Archery | $200 |
Badminton | $125-$150 |
Basketball - Developmental | $150 |
Basketball - Junior Boys | $300 |
Basketball - Junior Girls | $300 |
Basketball - Senior Boys | $450 |
Basketball - Senior Girls | $450 |
Cross Country Running | $100 |
Curling | $150 |
Golf | $200 |
Handball - Boys | $200 |
Handball - Girls | $200 |
Handball Camp | $150 |
Robotics Club | $250 |
Rugby - Boys | $150 |
Rugby - Girls | $150 |
Snowboard & Ski Club (Varies on Package) | $150-$300 |
Soccer - Boys | $100 |
Soccer - Girls | $100 |
Tennis | $60 |
Track & Field | $75 |
Volleyball - Junior Boys | $250 |
Volleyball - Junior Girls | $250 |
Volleyball - Senior Boys | $400 |
Volleyball - Senior Girls | $400 |
Wrestling | $70 |
Transportation | 2024/2025 Fees |
Catchment School - Must meet distance requirements. This includes students in a division congregated academic program. |
no fee |
Catchment School - Ineligable Distance (1-2km Grade 7-9) Provided route is available | $300/Year |
Non-Catchment School - Must meet distance requirements and route must be available |
$300/Year |
School of Choice (ex. St. Patrick's Community School, St. Martin de Porres School) |
$300/Year |
Specialized Program Offering - Must meet distance requirements and route must be available (ex. Ball Academy, Hockey Academy, etc.) |
$300/Year |
The above transportation fees have a maximum charge of $600/Year per family | |
PreK Community Placement | $300/Year |
Registration Late Fee (after June 15) | $50/Student |
Secondary Approved Bus Stop | $150/Year |